
読みたい箇所に飛べる目次
スペインGP 概要
| 名称 | Grand Prix of Spain |
|---|---|
| 日程 | 2024年4月26日 ~ 2024年4月28日 |
| 開催国 | スペイン |
| サーキット | ヘレス・サーキット |
| WEBSITE | https://circuitodejerez.com/ |
| コース長 | 4.42 km |
| コーナー数 | 13(左5:右8) |
| 最長ストレート | 607 m |
| 周回数 | 25周(スプリント12周) |
スペインGP トピックス【MotoGP 2024】
- 【スプリント】23番手スタートのF.クアルタラロ、3位チェッカー受けるもタイヤ内圧違反で8秒加算ペナルティ、5位に降着
- 【スプリント】M.マルケス、ポールポジションから首位走行中に単独転倒、復帰し6位チェッカー、バニャイアは転倒リタイア
- 【決勝】マルティン首位走行で単独転倒
- 【決勝】F.バニャイア VS M.マルケス、王者同士の優勝争いで激戦、バニャイアが勝利

ペッコvsマルクのバトルは見応え満点。
応援席からの歓声もすごかった。
スペインGP ハイライト【MotoGP 2024】
YouTube




MotoGP™ Race Highlights 🔥 | 2024 #SpanishGP
It doesn’t get much better than this 🤩All jaws were on the floor as Pecco Bagnaia and Marc Marquez went all out for the victory ⚔️#SpanishGP 🇪🇸 | #SeasonS…
YouTube




Best MotoGP™ Moments! 🤯 | 2024 #SpanishGP
Name one thing that this race didn’t have…we’ll wait! 💯From five-star battles, drama, Bagnaia & Marquez locking horns, we look back at the key moments fro…
YouTube




How the world heard Bagnaia and Marquez’ Jerez battle 🗣️ | 2024 #SpanishGP
A battle that could demolish any language barrier 💥Check out how the world heard Bagnaia and Marquez’ hair-raising clash as it happened ⚔️🗣️#SpanishGP 🇪🇸…
YouTube




Top 3 #TissotSprint Moments 🤯 | 2024 #SpanishGP
Drama and excitement turned up to 11! 🔥If you like elbow-to-elbow racing, pure adrenaline overload and thrilling action we have it in abundance during the #…
スペインGP 決勝レース結果【MotoGP 2024】
天候:晴れ 路面:ドライ 周回数:25周
気温:20℃ 路面温度:39℃
スクロールできます
| ライダー | チーム | メーカー | マシン | グリッド | タイム | |
|---|---|---|---|---|---|---|
| 1位 | フランチェスコ・バニャイア | Ducati Lenovo Team | ドゥカティ | デスモセディチGP24 | 7 | 40’58.053 |
| 2位 | マルク・マルケス | Gresini Racing MotoGP | ドゥカティ | デスモセディチGP23 | 1 | +0.372 |
| 3位 | マルコ・ベッツェッキ | Pertamina Enduro VR46 Racing Team | ドゥカティ | デスモセディチGP23 | 2 | +3.903 |
| 4位 | アレックス・マルケス | Gresini Racing MotoGP | ドゥカティ | デスモセディチGP23 | 6 | +7.205 |
| 5位 | エネア・バスティアニーニ | Ducati Lenovo Team | ドゥカティ | デスモセディチGP24 | 9 | +7.253 |
スペインGP スプリントレース結果【MotoGP 2024】
天候:晴れ時々曇り 路面:ドライ 周回数:12周
気温:20℃ 路面温度:33℃
スクロールできます
| ライダー | チーム | メーカー | マシン | グリッド | タイム | |
|---|---|---|---|---|---|---|
| 1位 | ホルヘ・マルティン | Prima Pramac Racing | ドゥカティ | デスモセディチGP24 | 3 | 19’52.682 |
| 2位 | ペドロ・アコスタ | Red Bull GASGAS Tech3 | KTM | RC16 | 10 | +2.970 |
| 3位 | ダニ・ペドロサ (ワイルドカード) | Red Bull KTM Factory Racing | KTM | RC16 | 16 | +7.102 |
| 4位 | フランコ・モルビデリ | Prima Pramac Racing | ドゥカティ | デスモセディチGP24 | 8 | +8.481 |
| 5位 | ファビオ・クアルタラロ | Monster Energy Yamaha MotoGP | ヤマハ | YZR-M1 | 23 | +15.052 |
スペインGP 歴代優勝【MotoGP 2010~2024】
ヘレス・サーキット
スクロールできます
| 名前 | チーム | メーカー | |
|---|---|---|---|
| 2024 | フランチェスコ・バニャイア | Ducati Lenovo Team | ドゥカティ |
| 2023 | フランチェスコ・バニャイア | Ducati Lenovo Team | ドゥカティ |
| 2022 | フランチェスコ・バニャイア | Ducati Lenovo Team | ドゥカティ |
| 2021 | ジャック・ミラー | Ducati Lenovo Team | ドゥカティ |
| 2020 | ファビオ・クアルタラロ | Petronas Yamaha SRT | ヤマハ |
| 2019 | マルク・マルケス | Repsol Honda Team | ホンダ |
| 2018 | マルク・マルケス | Repsol Honda Team | ホンダ |
| 2017 | ダニ・ペドロサ | Repsol Honda Team | ホンダ |
| 2016 | バレンティーノ・ロッシ | Movistar Yamaha | ヤマハ |
| 2015 | ホルヘ・ロレンソ | Movistar Yamaha | ヤマハ |
| 2014 | マルク・マルケス | Repsol Honda Team | ホンダ |
| 2013 | ダニ・ペドロサ | Repsol Honda Team | ホンダ |
| 2012 | ケーシー・ストーナー | Repsol Honda Team | ホンダ |
| 2011 | ホルヘ・ロレンソ | Yamaha Factory Racing | ヤマハ |
| 2010 | ホルヘ・ロレンソ | Fiat Yamaha Team | ヤマハ |



